GX3100 Series
GENEW
| Availability: | |
|---|---|
|
| |
Product Video
Highlights
Specifications
| Product Model | GX3100-XM08/XM16 | GX3100-08H/16H |
| Dimensions (mm)(WxDxH) | 482x244x44(19-inch width,1U Height) | 482*210*44(19-inch width,1U Height) |
| Weight | 4.6kg / 4.8kg | 3.2kg / 3.3kg |
| Power Supply | DC/AC(1+1 redundancy) | DC/AC(1+1 redundancy, Fixed) |
| -48V DC | -48V DC | |
| 110V AC/220V AC | 110V AC/220V AC | |
| Heat Dissipation | FAN | Passive Cooling (without FAN) |
| xPON Port No. | 8/16 | 8/16 |
| Uplink Capacity | 100GE/40GE/25GE/10GE | 2*10GE/GE + 2*GE |
| Split Ratio | 1:128 | 1:128 |
| Storage temperature | -40 ℃ to 70℃ | -40 ℃ to 70℃ |
| Operating Relative Humidity | 10% to 90%(non-condensing) | 10% to 90% (non-condensing) |
| Storage Relative Humidity | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) |
Typical Application