ORAN 5G gNodeB
GENEW
Availability: | |
---|---|
| |
Product Details
BBU realizes the modulation and demodulation functions of 5G base band signals, and supports data transceiver and interface with the expansion unit. | |
EU8200 is used with BBU and pRRU. It receives the downlink data sent by BBU, and transmits to pRRU after branch processing, and send the uplink data sent by pRRU to BBU after the combination processing. | |
pRRU implements the transmission and reception of radio frequency signals. It receives the downlink signal from HUB, modulates it into a radio frequency signal and transmits it through the antenna. It receives the radio frequency signal from the antenna, performs corresponding signal processing, and sends it to BBU through HUB. |
Specifications
Product Model | BBU8200 | EU8200 | pRRU8700 |
Item | |||
Size(W*D*H) | 438×420×90mm | 442×338×45mm | 200×200×50mm |
Support Cells | 4 | / | / |
maximum Carriers | / | / | 1 Carriers |
Distance | / | Between HUB and BBU:20Km Between HUB and pRRU:200m | / |
Support Interfaces | backhaul:2×RJ-45 10GE Ethernet;fronthaul: 4×10G SFP+ Optical interface | Interface with BBU:10G/25G optical I/F Cascade interface with HUB:10G/25G 光口 Interface with pRRU:8*10G optical I/F | 1*10G eCPRI I/F |
Power Supply | 100V-240V AC@50~60Hz | 160V AC~280V AC | 48V DC(40V~57V) |
Power Consumption | <350W | Self: 70W,remote power capability:8*70W | <40W |
Weight | <20kg | 8kg | <2kg |
Typical Application