51.2V100Ah
GENEW
Availability: | |
---|---|
| |
Specifications
Item | General Parameter | Remark |
Rated Capacity | Typical:100Ah | 20A0.2C standard charging, 50A0.5C standard discharge |
Minimum:100Ah | ||
Nominal Voltage | 51.2V | Mean Operation Voltage |
Voltage at end of Discharge | 41.6V ±0.5V | Discharge Cut-off Voltage |
Battery limit voltage | 58.4V±0.5V | max |
Internal Impedance | ≤50mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles less than 5 times |
Standard charge | Constant Current20A Constant Voltage 58.4V | Charge time : Approx 5h |
Standard discharge | Constant current 50A end voltage41.6V±0.5V | Discharge time is approximately 2H |
Fast charge | Constant Current 50A Constant Voltage 58.4V | Charge time : Approx 2h |
Maximum Continuous Charge Current | 100A | 1.0C |
Maximum Continuous Discharge Current | 100A | 1.0C |
Operation Temperature Range | Charge : 0~45℃ | 60±25%R.H. Battery |
Discharge : -20~60℃ | ||
Storage Temperature Range | Battery storage ambient temperature(-10℃~45℃) | 60±15%R.H. at the shipment state |
Charge quantity30%~50% |